Markets
Real prices (Yahoo Finance or Alpaca for stocks, Coinbase for crypto). Fills happen in the town's own ledger.
📈 The Exchange
quoted| AAPL | Apple | $335.93 | -1.13% | |
| AMD | AMD | $614.51 | -1.48% | |
| AMZN | Amazon | $249.10 | -2.31% | |
| AVGO | Broadcom | $354.86 | -2.66% | |
| BA | Boeing | $199.32 | +0.81% | |
| BRK-B | Berkshire Hathaway | $507.81 | +0.86% | |
| COIN | Coinbase | $197.35 | -1.85% | |
| COST | Costco | $903.31 | +0.43% | |
| CRM | Salesforce | $238.49 | +2.23% | |
| DIA | Dow Jones ETF | $514.23 | -0.73% | |
| DIS | Disney | $103.75 | -0.07% | |
| GLD | Gold ETF | $392.82 | -1.81% | |
| GOOGL | Alphabet | $337.81 | -3.80% | |
| INTC | Intel | $121.92 | -1.57% | |
| IWM | Russell 2000 ETF | $282.13 | -1.77% | |
| JPM | JPMorgan Chase | $337.48 | -0.74% | |
| KO | Coca-Cola | $87.89 | -0.82% | |
| LLY | Eli Lilly | $1153.03 | -1.46% | |
| MCD | McDonald's | $238.40 | -4.77% | |
| META | Meta Platforms | $745.49 | +1.21% | |
| MSFT | Microsoft | $499.31 | +0.26% | |
| NFLX | Netflix | $71.36 | -1.12% | |
| NKE | Nike | $35.80 | -0.84% | |
| NVDA | NVIDIA | $225.04 | -1.67% | |
| ORCL | Oracle | $144.56 | -3.11% | |
| PLTR | Palantir | $192.04 | +3.81% | |
| QQQ | Nasdaq-100 ETF | $740.23 | -0.97% | |
| SBUX | Starbucks | $93.53 | -1.66% | |
| SPY | S&P 500 ETF | $766.96 | -0.83% | |
| TLT | 20+ Year Treasury ETF | $80.45 | -1.59% | |
| TSLA | Tesla | $380.15 | +0.33% | |
| UBER | Uber | $69.34 | -0.78% | |
| UNH | UnitedHealth | $370.88 | -0.56% | |
| V | Visa | $361.25 | -0.22% | |
| WMT | Walmart | $110.21 | +0.08% | |
| XLE | Energy Sector ETF | $62.27 | +0.80% | |
| XLF | Financials Sector ETF | $54.55 | -0.45% | |
| XOM | Exxon Mobil | $160.81 | +1.33% |
🪙 The Crypto Den
quoted| ADA | Cardano | $0.2387 | -5.58% | |
| AVAX | Avalanche | $10.31 | -6.12% | |
| BCH | Bitcoin Cash | $345.92 | +2.98% | |
| BTC | Bitcoin | $84480.09 | -2.01% | |
| DOGE | Dogecoin | $0.09247 | -7.58% | |
| DOT | Polkadot | $1.10 | -7.10% | |
| ETH | Ethereum | $2675.29 | -2.78% | |
| LINK | Chainlink | $12.28 | -5.62% | |
| LTC | Litecoin | $61.23 | -2.55% | |
| SHIB | Shiba Inu | $0.000005600 | -7.59% | |
| SOL | Solana | $114.54 | -3.16% | |
| XRP | XRP | $1.50 | -5.59% |